| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Glenwood - 75.00 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Tyler Garaux | 0- 2 | ||
| 86 | Joe Parker | 0- 2 | ||
| 98 | Sage Alazaus | 2- 2 | ||
| 104 | Joe Bergin | 0- 2 | ||
| 110 | Lunden Butler | 1- 2 | ||
| 116 | Brandon Parker | 2- 2 | ||
| 122 | Mike Sunderman | 1- 2 | ||
| 128 | Josh Wasnak | 0- 2 | ||
| 134 | Jose Hernandez | 3- 2 | 4th Place | |
| 142 | Rob Meyer | 3- 2 | ||
| 150 | Andy Carson | 2- 2 | ||
| 160 | Tavist Chester | 2- 2 | ||
| 172 | Tyler Allison | 2- 2 | ||
| 205 | Devan Ganser | 3- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|