| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Green - 80.50 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Bryce Tucker | 0- 2 | ||
| 86 | Tony Guy | 2- 2 | ||
| 92 | Kelly Fitzpatrick | 0- 2 | ||
| 98 | Ronny Brant | 0- 2 | ||
| 104 | Matt Hillman | 3- 2 | 4th Place | |
| 110 | Dylan Slonsky | 4- 1 | 3rd Place | |
| 116 | Anthony Cabot | 1- 2 | ||
| 122 | Corey Fitzgerald | 3- 2 | 4th Place | |
| 128 | Andy Frick | 3- 1 | 2nd Place | |
| 134 | Andy Cassell | 1- 2 | ||
| 142 | Jesse Fulks | 0- 2 | ||
| 150 | Alex Shepley | 2- 2 | ||
| 160 | Shawn Greer | 1- 2 | ||
| 172 | Jacob Onusic | 0- 2 | ||
| 205 | Tom Kreinbrink | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|