| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Tuslaw - 97.50 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Travis Garrett | 0- 2 | ||
| 86 | Dion Perez | 3- 2 | ||
| 92 | Jeff Powell | 2- 2 | ||
| 98 | Zack Nelson | 4- 0 | 1st Place | |
| 104 | Dylan Marthey | 3- 2 | ||
| 110 | DJ Blair | 1- 2 | ||
| 116 | Clay Hardie | 0- 2 | ||
| 122 | Zane Nelson | 3- 0 | 1st Place | |
| 142 | Ian Sanor | 2- 2 | ||
| 150 | Steven Elliot | 4- 1 | 3rd Place | |
| 245 | Brandon Alderman | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|