| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Northwest - 113.00 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Elliot Adkins | 3- 1 | 2nd Place | |
| 86 | Jusitn Smith | 3- 2 | 4th Place | |
| 92 | Brandon King | 0- 2 | ||
| 98 | Mason Tesch | 1- 2 | ||
| 104 | Jakob Butler | 2- 2 | ||
| 110 | Taylor Skelly | 3- 1 | 2nd Place | |
| 122 | Jay Strelecki | 2- 2 | ||
| 128 | Ryan Murgatroyd | 3- 1 | 3rd Place | |
| 134 | JC Pawlyk | 4- 1 | 3rd Place | |
| 142 | Ronnie Beers | 3- 2 | 4th Place | |
| 150 | Cody Stark | 1- 2 | ||
| 160 | Matt Schley | 0- 2 | ||
| 172 | Matt McDonnell | 1- 2 | ||
| 205 | Paul Wellman | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|