| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 172 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lucas Dies | Manchester | Fall | Jamaal Byrd | Massillon | :39 |
| Tony Rohr | Perry | Fall | Kyle Turkavich | Barberton | 1:06 |
| Spencer Scheetz | Jackson | Fall | Luke Campbell | Copley | :35 |
| Daniel Crowder | CVCA | Fall | Tyler Allison | Glenwood | :50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Lucas Dies | Manchester | Fall | Jacob Onusic | Green | :51 |
| Tony Rohr | Perry | Fall | Brett Spinelli | Wadsworrth | 3:33 |
| Spencer Scheetz | Jackson | Fall | Brandon Dalton | Oakwood | :29 |
| Daniel Crowder | CVCA | M-Dec | Matt McDonnell | Northwest | 13-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt McDonnell | Northwest | Fall | Jamaal Byrd | Massillon | :30 |
| Brandon Dalton | Oakwood | Fall | Kyle Turkavich | Barberton | 2:32 |
| Brett Spinelli | Wadsworrth | Fall | Luke Campbell | Copley | 2:49 |
| Tyler Allison | Glenwood | Fall | Jacob Onusic | Green | 1:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lucas Dies | Manchester | Fall | Tony Rohr | Perry | 3:16 |
| Daniel Crowder | CVCA | Dec | Spencer Scheetz | Jackson | 10-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Dalton | Oakwood | Dec | Matt McDonnell | Northwest | 8-6 |
| Tyler Allison | Glenwood | Dec | Brett Spinelli | Wadsworrth | 6-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Rohr | Perry | Fall | Brandon Dalton | Oakwood | 2:38 |
| Spencer Scheetz | Jackson | Fall | Tyler Allison | Glenwood | 1:23 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Spencer Scheetz | Jackson | Fall | Tony Rohr | Perry | 1:43 |
| Daniel Crowder | CVCA | T-Fall | Lucas Dies | Manchester | 15-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|