| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 160 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe McAtee | Barberton | Fall | Tyler Coughlin | Canal Fulton | :22 |
| CJ Holbrook | Copley | Fall | John Hamblen | Wadsworrth | 1:29 |
| Jon Miller | Perry | Fall | Shawn Greer | Green | :50 |
| Tavist Chester | Glenwood | Dec | Josh Cuenot | Oakwood | 9-8 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Donahue | Jackson | Fall | Joe McAtee | Barberton | :31 |
| CJ Holbrook | Copley | M-Dec | Matt Schley | Northwest | 15-1 |
| Jon Miller | Perry | Fall | Gunn Bennet | Manchester | :26 |
| Tavist Chester | Glenwood | Fall | Andrew Bonze | Massillon | :19 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Coughlin | Canal Fulton | Fall | Andrew Bonze | Massillon | :35 |
| John Hamblen | Wadsworrth | M-Dec | Gunn Bennet | Manchester | 9-0 |
| Shawn Greer | Green | Fall | Matt Schley | Northwest | 1:32 |
| Josh Cuenot | Oakwood | Forf | Joe McAtee | Barberton |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Donahue | Jackson | Dec | CJ Holbrook | Copley | 6-3 |
| Jon Miller | Perry | Fall | Tavist Chester | Glenwood | :50 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Hamblen | Wadsworrth | Fall | Tyler Coughlin | Canal Fulton | :47 |
| Josh Cuenot | Oakwood | Fall | Shawn Greer | Green | 1:35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CJ Holbrook | Copley | M-Dec | John Hamblen | Wadsworrth | 11-2 |
| Josh Cuenot | Oakwood | Dec | Tavist Chester | Glenwood | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| CJ Holbrook | Copley | M-Dec | Josh Cuenot | Oakwood | 11-0 |
| Jon Miller | Perry | Dec | Kyle Donahue | Jackson | 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|