| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 150 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jojo Tayse | Perry | Fall | Dylan Lindsmith | Oakwood | 1:00 |
| Eric Erickson | Jackson | Dec | Devin Lyons | Massillon | 11-6 |
| Steven Elliot | Tuslaw | Fall | Travis Coughlin | Canal Fulton | 1:51 |
| Alex Shepley | Green | Fall | Tane Dent | Barberton | 3:12 |
| Joe Mikulin | Manchester | T-Fall | Tim Ryan | Wadsworrth | 16-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jojo Tayse | Perry | T-Fall | Andy Carson | Glenwood | 16-0 |
| Cody Stark | Northwest | Fall | Eric Erickson | Jackson | 1:30 |
| Steven Elliot | Tuslaw | Dec | Zach Schmidt | Copley | 4-0 |
| Joe Mikulin | Manchester | M-Dec | Alex Shepley | Green | 16-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tane Dent | Barberton | Dec | Tim Ryan | Wadsworrth | 10-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Shepley | Green | Fall | Dylan Lindsmith | Oakwood | 1:26 |
| Zach Schmidt | Copley | Fall | Devin Lyons | Massillon | :41 |
| Eric Erickson | Jackson | Dec | Travis Coughlin | Canal Fulton | 7-2 |
| Andy Carson | Glenwood | Fall | Tane Dent | Barberton | :45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jojo Tayse | Perry | Fall | Cody Stark | Northwest | 2:15 |
| Joe Mikulin | Manchester | Fall | Steven Elliot | Tuslaw | 1:42 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Schmidt | Copley | Dec | Alex Shepley | Green | 3-1 |
| Andy Carson | Glenwood | Dec | Eric Erickson | Jackson | 4-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Schmidt | Copley | Dec | Cody Stark | Northwest | 7-2 |
| Steven Elliot | Tuslaw | M-Dec | Andy Carson | Glenwood | 14-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steven Elliot | Tuslaw | Dec | Zach Schmidt | Copley | 8-2 |
| Jojo Tayse | Perry | Fall | Joe Mikulin | Manchester | 2:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|