| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 142 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nathan Rosenberger | CVCA | M-Dec | Adam Fowlkes | Perry | 13-2 |
| Sam Hymes | Barberton | Dec | Ryan Kennedy | Massillon | 7-4 |
| Ian Sanor | Tuslaw | Fall | Alex Earnsberger | Canal Fulton | 2:04 |
| Ronnie Beers | Northwest | Fall | Jesse Fulks | Green | :34 |
| Isaak Parker | Copley | Fall | Rob Meyer | Glenwood | 2:59 |
| Clayton Hanzel | Manchester | Fall | Josh Trillet | Wadsworrth | 1:25 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Rosenberger | CVCA | T-Fall | Josh Good | Jackson | 16-1 |
| Sam Hymes | Barberton | T-Fall | Ian Sanor | Tuslaw | 17-0 2:45 |
| Ronnie Beers | Northwest | Fall | Zack Kummer | Oakwood | :50 |
| Isaak Parker | Copley | Dec | Clayton Hanzel | Manchester | 11-8 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennedy | Massillon | Fall | Alex Earnsberger | Canal Fulton | :11 |
| Rob Meyer | Glenwood | Fall | Josh Trillet | Wadsworrth | 3:51 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Clayton Hanzel | Manchester | Fall | Adam Fowlkes | Perry | :31 |
| Ryan Kennedy | Massillon | Fall | Zack Kummer | Oakwood | :26 |
| Ian Sanor | Tuslaw | Dec | Jesse Fulks | Green | 11-7 |
| Rob Meyer | Glenwood | Fall | Josh Good | Jackson | :45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Rosenberger | CVCA | Fall | Sam Hymes | Barberton | 2:10 |
| Isaak Parker | Copley | Fall | Ronnie Beers | Northwest | 2:54 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Kennedy | Massillon | Fall | Clayton Hanzel | Manchester | :45 |
| Rob Meyer | Glenwood | Fall | Ian Sanor | Tuslaw | :55 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sam Hymes | Barberton | Dec | Ryan Kennedy | Massillon | 8-1 |
| Ronnie Beers | Northwest | Dec | Rob Meyer | Glenwood | 9-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sam Hymes | Barberton | Fall | Ronnie Beers | Northwest | 1:90 |
| Nathan Rosenberger | CVCA | Def | Isaak Parker | Copley | DEFAULT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|