| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 128 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Austin Miller | Wadsworrth | Fall | Justin Sterick | Oakwood | 1:45 |
| Dennis Roach | Perry | Dec | John Border | Massillon | 7-4 |
| Andy Frick | Green | Fall | Travis Caskey | Manchester | 1:50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Nottingham | Jackson | Fall | Josh Wasnak | Glenwood | 46 |
| Ryan Murgatroyd | Northwest | Dec | Austin Miller | Wadsworrth | 9-1 |
| Dennis Roach | Perry | Fall | Zac Cropper | Barberton | 3:98 |
| Andy Frick | Green | Dec | Danny Tiley | CVCA | 5-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zac Cropper | Barberton | Dec | Justin Sterick | Oakwood | 7-1 |
| John Border | Massillon | Dec | Austin Miller | Wadsworrth | 4-2 |
| Travis Caskey | Manchester | Fall | Josh Wasnak | Glenwood | :56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Nottingham | Jackson | M-Dec | Ryan Murgatroyd | Northwest | 13-4 |
| Andy Frick | Green | Dec | Dennis Roach | Perry | 6-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zac Cropper | Barberton | Dec | Danny Tiley | CVCA | 6-4 |
| John Border | Massillon | Dec | Travis Caskey | Manchester | 6-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Murgatroyd | Northwest | Dec | Zac Cropper | Barberton | 6-4 |
| Dennis Roach | Perry | Dec | John Border | Massillon | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ryan Murgatroyd | Northwest | Dec | Dennis Roach | Perry | 4-2 |
| John Nottingham | Jackson | Fall | Andy Frick | Green | 1:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|