| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 116 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vinny Martella | Jackson | Fall | Erik Wallace | Wadsworrth | 2:07 |
| Anthony Cabot | Green | Fall | Eric Riess | Massillon | 2:30 |
| Zack Walker | Copley | Fall | Steve Dorsey | Oakwood | 2:23 |
| Josh Arrendale | Perry | Fall | Clay Hardie | Tuslaw | 1:28 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Vinny Martella | Jackson | Dec | Cort Logan | Manchester | 4-0 |
| Austin Rice | Barberton | Dec | Anthony Cabot | Green | 6-2 |
| Zack Walker | Copley | Dec | Nick Havener | CVCA | 8-3 |
| Josh Arrendale | Perry | M-Dec | Brandon Parker | Glenwood | 12-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Parker | Glenwood | Fall | Erik Wallace | Wadsworrth | 1:52 |
| Eric Riess | Massillon | Forf | Nick Havener | CVCA | |
| Steve Dorsey | Oakwood | Dec | Anthony Cabot | Green | 1-0 |
| Cort Logan | Manchester | M-Dec | Clay Hardie | Tuslaw | 9-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Rice | Barberton | Dec | Vinny Martella | Jackson | 8-2 |
| Zack Walker | Copley | Dec | Josh Arrendale | Perry | 7-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Parker | Glenwood | Fall | Eric Riess | Massillon | 1:10 |
| Cort Logan | Manchester | Dec | Steve Dorsey | Oakwood | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vinny Martella | Jackson | Dec | Brandon Parker | Glenwood | 7-1 |
| Josh Arrendale | Perry | Dec | Cort Logan | Manchester | 6-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Arrendale | Perry | Dec | Vinny Martella | Jackson | 2-0 |
| Zack Walker | Copley | Fall | Austin Rice | Barberton | 2:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|