| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 110 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Litten | Perry | Fall | Caleb Keenan | Massillon | 2:03 |
| Jake Hayes | Copley | Dec | Cody Bates | Wadsworrth | 5-4 |
| Taylor Skelly | Northwest | M-Dec | Dylan Slonsky | Green | 10-0 |
| Herman Bently | Oakwood | Fall | Tad Shoemaker | Barberton | :39 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Siskie | Jackson | M-Dec | Brandon Litten | Perry | 14-1 |
| Lunden Butler | Glenwood | Dec | Jake Hayes | Copley | 6-5 |
| Taylor Skelly | Northwest | Fall | Derek Hall | Manchester | :30 |
| DJ Blair | Tuslaw | Fall | Herman Bently | Oakwood | 2:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Herman Bently | Oakwood | Fall | Caleb Keenan | Massillon | 1:59 |
| Cody Bates | Wadsworrth | Fall | Derek Hall | Manchester | 1:38 |
| Dylan Slonsky | Green | Fall | Jake Hayes | Copley | :26 |
| Brandon Litten | Perry | Fall | Tad Shoemaker | Barberton | 1:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Siskie | Jackson | Dec | Lunden Butler | Glenwood | 2-0 |
| Taylor Skelly | Northwest | Dec | DJ Blair | Tuslaw | 7-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Herman Bently | Oakwood | Dec | Cody Bates | Wadsworrth | 9-7 |
| Dylan Slonsky | Green | M-Dec | Brandon Litten | Perry | 12-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Herman Bently | Oakwood | Fall | Lunden Butler | Glenwood | :50 |
| Dylan Slonsky | Green | Fall | DJ Blair | Tuslaw | 1:45 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Slonsky | Green | Fall | Herman Bently | Oakwood | 2:41 |
| Ryan Siskie | Jackson | M-Dec | Taylor Skelly | Northwest | 15-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|