| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 98 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Morrison | Manchester | Fall | Ronny Brant | Green | :29 |
| Sage Alazaus | Glenwood | Fall | Shane Blain | Barberton | 4:29 |
| Tim Griffith | Oakwood | Fall | Chris Smer | Massillon | 1:20 |
| Zack Nelson | Tuslaw | M-Dec | Dan Johnson | Jackson | 19-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Morrison | Manchester | Dec | Brendan Hall | Copley | 7-4 |
| Sage Alazaus | Glenwood | Fall | Forrest Carter | Perry | 1:10 |
| Tim Griffith | Oakwood | Dec | Mason Tesch | Northwest | 7-2 |
| Zack Nelson | Tuslaw | Fall | Aaron Finding | Wadsworrth | 4:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Finding | Wadsworrth | Fall | Ronny Brant | Green | :48 |
| Mason Tesch | Northwest | Fall | Shane Blain | Barberton | 2:40 |
| Chris Smer | Massillon | Fall | Forrest Carter | Perry | 1:53 |
| Dan Johnson | Jackson | Dec | Brendan Hall | Copley | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Morrison | Manchester | Dec | Sage Alazaus | Glenwood | 6-0 |
| Zack Nelson | Tuslaw | T-Fall | Tim Griffith | Oakwood | 18-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Finding | Wadsworrth | Dec | Mason Tesch | Northwest | 6-0 |
| Dan Johnson | Jackson | Fall | Chris Smer | Massillon | 3:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Finding | Wadsworrth | Fall | Sage Alazaus | Glenwood | 1:25 |
| Dan Johnson | Jackson | M-Dec | Tim Griffith | Oakwood | 10-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dan Johnson | Jackson | Dec | Aaron Finding | Wadsworrth | 6-0 |
| Zack Nelson | Tuslaw | Dec | John Morrison | Manchester | 11-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|