| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 92 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Warstler | Wadsworrth | Fall | Matt Dine | Oakwood | 1:03 |
| Collin Flagg | Jackson | Fall | Justin Hastings | Copley | :30 |
| Chris Cantrell | Manchester | Fall | Kelly Fitzpatrick | Green | 1:11 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Warstler | Wadsworrth | Fall | Brandon King | Northwest | 1:03 |
| Collin Flagg | Jackson | Fall | Jeff Powell | Tuslaw | 4:00 |
| Bruno Millin | Perry | Dec | Chris Cantrell | Manchester | 5-0 |
| Coby Fehr | Barberton | Fall | Mike Morris | Massillon | :49 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Morris | Massillon | Fall | Matt Dine | Oakwood | 2:33 |
| Chris Cantrell | Manchester | Fall | Justin Hastings | Copley | :54 |
| Jeff Powell | Tuslaw | Fall | Kelly Fitzpatrick | Green | 1:48 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Warstler | Wadsworrth | Dec | Collin Flagg | Jackson | 8-1 |
| Coby Fehr | Barberton | Dec | Bruno Millin | Perry | 4-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Cantrell | Manchester | Dec | Mike Morris | Massillon | 11-4 |
| Jeff Powell | Tuslaw | M-Dec | Brandon King | Northwest | 8-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Cantrell | Manchester | Dec | Collin Flagg | Jackson | 4-3 |
| Bruno Millin | Perry | Dec | Jeff Powell | Tuslaw | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bruno Millin | Perry | Dec | Chris Cantrell | Manchester | 4-0 |
| Coby Fehr | Barberton | Dec | Aaron Warstler | Wadsworrth | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|