| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Results: 86 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dion Perez | Tuslaw | Fall | Todd Hamad | Massillon | :29 |
| Brandon Jones | Wadsworrth | Fall | Ben Soltis | Copley | :15 |
| Jusitn Smith | Northwest | Fall | Nick Ledford | Canal Fulton | 1:14 |
| Tony Guy | Green | M-Dec | Joe Parker | Glenwood | 10-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Ferguson | Manchester | M-Dec | Dion Perez | Tuslaw | 14-0 |
| Brandon Jones | Wadsworrth | Fall | Mike Schuller | Jackson | 1:15 |
| Jusitn Smith | Northwest | Fall | Austin Baad | Oakwood | 3:21 |
| Mitchell Newhouse | Perry | Fall | Tony Guy | Green | :09 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tony Guy | Green | Fall | Todd Hamad | Massillon | :44 |
| Austin Baad | Oakwood | Fall | Ben Soltis | Copley | 2:25 |
| Mike Schuller | Jackson | M-Dec | Nick Ledford | Canal Fulton | 11-1 |
| Dion Perez | Tuslaw | Fall | Joe Parker | Glenwood | 2:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Ferguson | Manchester | T-Fall | Brandon Jones | Wadsworrth | 15-0 |
| Mitchell Newhouse | Perry | Fall | Jusitn Smith | Northwest | 2:23 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Austin Baad | Oakwood | Dec | Tony Guy | Green | 9-3 |
| Dion Perez | Tuslaw | Dec | Mike Schuller | Jackson | 7-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Jones | Wadsworrth | Fall | Austin Baad | Oakwood | :21 |
| Jusitn Smith | Northwest | Dec | Dion Perez | Tuslaw | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Jones | Wadsworrth | Fall | Jusitn Smith | Northwest | 2:49 |
| Mitchell Newhouse | Perry | Dec | Kyle Ferguson | Manchester | 9-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|