| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Manchester - 125.50 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Cody Robertsen Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Bryce Tucker | Green | Fall 1:16 |
| Lost | Nick Snyder | Massillon | Fall :47 |
| Won | Sam Lioi | Oakwood | Dec 2-0 |
| Lost | Mathias Zollinger | Wadsworrth | Fall :50 |
| 86 Kyle Ferguson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Dion Perez | Tuslaw | M-Dec 14-0 |
| Won | Brandon Jones | Wadsworrth | T-Fall 15-0 |
| Lost | Mitchell Newhouse | Perry | Dec 9-2 |
| 92 Chris Cantrell Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Kelly Fitzpatrick | Green | Fall 1:11 |
| Lost | Bruno Millin | Perry | Dec 5-0 |
| Won | Justin Hastings | Copley | Fall :54 |
| Won | Mike Morris | Massillon | Dec 11-4 |
| Won | Collin Flagg | Jackson | Dec 4-3 |
| Lost | Bruno Millin | Perry | Dec 4-0 |
| 98 John Morrison Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ronny Brant | Green | Fall :29 |
| Won | Brendan Hall | Copley | Dec 7-4 |
| Won | Sage Alazaus | Glenwood | Dec 6-0 |
| Lost | Zack Nelson | Tuslaw | Dec 11-3 |
| 104 Brian Francis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Bailey | Perry | Fall :55 |
| Lost | Jakob Butler | Northwest | Dec 11-6 |
| 110 Derek Hall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Taylor Skelly | Northwest | Fall :30 |
| Lost | Cody Bates | Wadsworrth | Fall 1:38 |
| 116 Cort Logan Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Vinny Martella | Jackson | Dec 4-0 |
| Won | Clay Hardie | Tuslaw | M-Dec 9-0 |
| Won | Steve Dorsey | Oakwood | Dec 4-2 |
| Lost | Josh Arrendale | Perry | Dec 6-2 |
| 122 Riley Miller Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Zadd | Massillon | Fall 27 |
| Won | Jeremy Taylor | Perry | Frft |
| Lost | Jay Strelecki | Northwest | Dec 9-4 |
| 128 Travis Caskey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andy Frick | Green | Fall 1:50 |
| Won | Josh Wasnak | Glenwood | Fall :56 |
| Lost | John Border | Massillon | Dec 6-0 |
| 134 Kaine Boudreau Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shayne Venables | Massillon | Fall 1:18 |
| Lost | JC Pawlyk | Northwest | Fall :39 |
| 142 Clayton Hanzel Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Josh Trillet | Wadsworrth | Fall 1:25 |
| Lost | Isaak Parker | Copley | Dec 11-8 |
| Won | Adam Fowlkes | Perry | Fall :31 |
| Lost | Ryan Kennedy | Massillon | Fall :45 |
| 150 Joe Mikulin Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Ryan | Wadsworrth | T-Fall 16-0 |
| Won | Alex Shepley | Green | M-Dec 16-2 |
| Won | Steven Elliot | Tuslaw | Fall 1:42 |
| Lost | Jojo Tayse | Perry | Fall 2:15 |
| 160 Gunn Bennet Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jon Miller | Perry | Fall :26 |
| Lost | John Hamblen | Wadsworrth | M-Dec 9-0 |
| 172 Lucas Dies Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jamaal Byrd | Massillon | Fall :39 |
| Won | Jacob Onusic | Green | Fall :51 |
| Won | Tony Rohr | Perry | Fall 3:16 |
| Lost | Daniel Crowder | CVCA | T-Fall 15-0 |
| 205 Tony Matteo Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Andrew Harter | Jackson | Dec 6-1 |
| Won | Tyler Miles | Massillon | T-Fall 15-0 |
| Won | Tom Kreinbrink | Green | M-Dec 8-0 |
| Won | Andrew Harter | Jackson | Frft |
| Lost | Devan Ganser | Glenwood | Fall :26 |
| 245 Aaron Speelman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Corey Seigfried | Oakwood | Fall 2:28 |
| Lost | Brandon Alderman | Tuslaw | Fall 1:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|