| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Oakwood - 82.00 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Sam Lioi Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Elliot Adkins | Northwest | Fall 3:30 |
| Won | Tyler Garaux | Glenwood | Fall :56 |
| Lost | Cody Robertsen | Manchester | Dec 2-0 |
| 86 Austin Baad Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jusitn Smith | Northwest | Fall 3:21 |
| Won | Ben Soltis | Copley | Fall 2:25 |
| Won | Tony Guy | Green | Dec 9-3 |
| Lost | Brandon Jones | Wadsworrth | Fall :21 |
| 92 Matt Dine Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Warstler | Wadsworrth | Fall 1:03 |
| Lost | Mike Morris | Massillon | Fall 2:33 |
| 98 Tim Griffith Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chris Smer | Massillon | Fall 1:20 |
| Won | Mason Tesch | Northwest | Dec 7-2 |
| Lost | Zack Nelson | Tuslaw | T-Fall 18-3 |
| Lost | Dan Johnson | Jackson | M-Dec 10-0 |
| 104 Ryan Durbin Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jakob Butler | Northwest | Dec 10-3 |
| Won | Justin Matlock | Massillon | Fall :47 |
| Won | Sherman Kortze | CVCA | Dec 8-3 |
| Lost | Matt Hillman | Green | T-Fall 15-0 |
| 110 Herman Bently Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tad Shoemaker | Barberton | Fall :39 |
| Lost | DJ Blair | Tuslaw | Fall 2:00 |
| Won | Caleb Keenan | Massillon | Fall 1:59 |
| Won | Cody Bates | Wadsworrth | Dec 9-7 |
| Won | Lunden Butler | Glenwood | Fall :50 |
| Lost | Dylan Slonsky | Green | Fall 2:41 |
| 116 Steve Dorsey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zack Walker | Copley | Fall 2:23 |
| Won | Anthony Cabot | Green | Dec 1-0 |
| Lost | Cort Logan | Manchester | Dec 4-2 |
| 122 Travis Sharon Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Danley | Jackson | Dec 11-5 |
| Lost | Jay Strelecki | Northwest | Fall :48 |
| 128 Justin Sterick Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Austin Miller | Wadsworrth | Fall 1:45 |
| Lost | Zac Cropper | Barberton | Dec 7-1 |
| 134 Doug Lones Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jason Clark | CVCA | M-Dec 11-3 |
| Won | Andy Cassell | Green | Dec 1-0 |
| Lost | JC Pawlyk | Northwest | Dec 8-1 |
| 142 Zack Kummer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ronnie Beers | Northwest | Fall :50 |
| Lost | Ryan Kennedy | Massillon | Fall :26 |
| 150 Dylan Lindsmith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jojo Tayse | Perry | Fall 1:00 |
| Lost | Alex Shepley | Green | Fall 1:26 |
| 160 Josh Cuenot Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tavist Chester | Glenwood | Dec 9-8 |
| Won | Joe McAtee | Barberton | Frft |
| Won | Shawn Greer | Green | Fall 1:35 |
| Won | Tavist Chester | Glenwood | Dec 3-2 |
| Lost | CJ Holbrook | Copley | M-Dec 11-0 |
| 172 Brandon Dalton Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Spencer Scheetz | Jackson | Fall :29 |
| Won | Kyle Turkavich | Barberton | Fall 2:32 |
| Won | Matt McDonnell | Northwest | Dec 8-6 |
| Lost | Tony Rohr | Perry | Fall 2:38 |
| 205 Jake Cuenot Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Devan Ganser | Glenwood | Dec 7-2 |
| Won | Andrew Harter | Jackson | Dec 2-1 |
| Lost | Aaron Tschantz | Barberton | Fall 1:10 |
| 245 Corey Seigfried Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Speelman | Manchester | Fall 2:28 |
| Lost | Alex Najar | Barberton | Fall :23 |
| Won | Chris Canfield | Jackson | Fall 2:47 |
| Won | Ben Hampton | Massillon | Fall 1:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|