| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Tuslaw - 97.50 Points | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Travis Garrett Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Elliot Adkins | Northwest | Fall :20 |
| Lost | Kevin Fisher | Barberton | Fall :10 |
| 86 Dion Perez Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Todd Hamad | Massillon | Fall :29 |
| Lost | Kyle Ferguson | Manchester | M-Dec 14-0 |
| Won | Joe Parker | Glenwood | Fall 2:20 |
| Won | Mike Schuller | Jackson | Dec 7-0 |
| Lost | Jusitn Smith | Northwest | Dec 4-3 |
| 92 Jeff Powell Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Collin Flagg | Jackson | Fall 4:00 |
| Won | Kelly Fitzpatrick | Green | Fall 1:48 |
| Won | Brandon King | Northwest | M-Dec 8-0 |
| Lost | Bruno Millin | Perry | Dec 6-0 |
| 98 Zack Nelson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dan Johnson | Jackson | M-Dec 19-5 |
| Won | Aaron Finding | Wadsworrth | Fall 4:00 |
| Won | Tim Griffith | Oakwood | T-Fall 18-3 |
| Won | John Morrison | Manchester | Dec 11-3 |
| 104 Dylan Marthey Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Joe Bergin | Glenwood | M-Dec 11-0 |
| Lost | Matt Hillman | Green | Dec 6-5 |
| Won | Austin Hopkins | Barberton | Dec 2-0 |
| Won | Jakob Butler | Northwest | Dec 2-0 |
| Lost | Matt Nedolast | Copley | Dec 3-0 |
| 110 DJ Blair Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Herman Bently | Oakwood | Fall 2:00 |
| Lost | Taylor Skelly | Northwest | Dec 7-4 |
| Lost | Dylan Slonsky | Green | Fall 1:45 |
| 116 Clay Hardie Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Arrendale | Perry | Fall 1:28 |
| Lost | Cort Logan | Manchester | M-Dec 9-0 |
| 122 Zane Nelson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chris Danley | Jackson | Fall 49 |
| Won | Corey Fitzgerald | Green | Fall 1:57 |
| Won | Jason Tomayko | Copley | Fall 3.41 |
| 142 Ian Sanor Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Alex Earnsberger | Canal Fulton | Fall 2:04 |
| Lost | Sam Hymes | Barberton | T-Fall 17-0 2:4 |
| Won | Jesse Fulks | Green | Dec 11-7 |
| Lost | Rob Meyer | Glenwood | Fall :55 |
| 150 Steven Elliot Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Travis Coughlin | Canal Fulton | Fall 1:51 |
| Won | Zach Schmidt | Copley | Dec 4-0 |
| Lost | Joe Mikulin | Manchester | Fall 1:42 |
| Won | Andy Carson | Glenwood | M-Dec 14-4 |
| Won | Zach Schmidt | Copley | Dec 8-2 |
| 245 Brandon Alderman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Alex Najar | Barberton | Fall 2:00 |
| Won | Aaron Speelman | Manchester | Fall 1:23 |
| Lost | Ben Hampton | Massillon | Fall 1:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|