| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 205 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Aaron Tschantz | Barberton | 3- 0 | 100.00 | |
| Devan Ganser | Glenwood | 3- 1 | 75.00 | |
| Jake Cuenot | Oakwood | 2- 1 | 66.67 | |
| Andrew Harter | Jackson | 2- 1 | 66.67 | |
| Tony Matteo | Manchester | 3- 2 | 60.00 | |
| Chase Barnett | Copley | 2- 2 | 50.00 | |
| Paul Wellman | Northwest | 1- 2 | 33.33 | |
| Tom Kreinbrink | Green | 0- 2 | 0.00 | |
| Dion Blade | Wadsworrth | 0- 2 | 0.00 | |
| Tyler Miles | Massillon | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|