| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 172 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Daniel Crowder | CVCA | 4- 0 | 100.00 | |
| Spencer Scheetz | Jackson | 4- 1 | 80.00 | |
| Lucas Dies | Manchester | 3- 1 | 75.00 | |
| Tony Rohr | Perry | 3- 2 | 60.00 | |
| Brandon Dalton | Oakwood | 2- 2 | 50.00 | |
| Tyler Allison | Glenwood | 2- 2 | 50.00 | |
| Matt McDonnell | Northwest | 1- 2 | 33.33 | |
| Brett Spinelli | Wadsworrth | 1- 2 | 33.33 | |
| Luke Campbell | Copley | 0- 2 | 0.00 | |
| Jacob Onusic | Green | 0- 2 | 0.00 | |
| Kyle Turkavich | Barberton | 0- 2 | 0.00 | |
| Jamaal Byrd | Massillon | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|