| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 160 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jon Miller | Perry | 4- 0 | 100.00 | |
| CJ Holbrook | Copley | 4- 1 | 80.00 | |
| Kyle Donahue | Jackson | 2- 1 | 66.67 | |
| Josh Cuenot | Oakwood | 3- 2 | 60.00 | |
| John Hamblen | Wadsworrth | 2- 2 | 50.00 | |
| Joe McAtee | Barberton | 1- 1 | 50.00 | |
| Tavist Chester | Glenwood | 2- 2 | 50.00 | |
| Tyler Coughlin | Canal Fulton | 1- 2 | 33.33 | |
| Shawn Greer | Green | 1- 2 | 33.33 | |
| Matt Schley | Northwest | 0- 2 | 0.00 | |
| Andrew Bonze | Massillon | 0- 2 | 0.00 | |
| Gunn Bennet | Manchester | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|