| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 134 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jared Jorden | Barberton | 3- 0 | 100.00 | |
| JC Pawlyk | Northwest | 4- 1 | 80.00 | |
| Shayne Venables | Massillon | 3- 1 | 75.00 | |
| Jose Hernandez | Glenwood | 3- 2 | 60.00 | |
| Jason Clark | CVCA | 2- 2 | 50.00 | |
| Cody Norris | Jackson | 2- 2 | 50.00 | |
| Andy Cassell | Green | 1- 2 | 33.33 | |
| Jon Roberts | Wadsworrth | 1- 2 | 33.33 | |
| Doug Lones | Oakwood | 1- 2 | 33.33 | |
| Tyler McCarty | Canal Fulton | 0- 2 | 0.00 | |
| Seth Valentine | Perry | 0- 2 | 0.00 | |
| Kaine Boudreau | Manchester | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|