| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 98 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zack Nelson | Tuslaw | 4- 0 | 100.00 | |
| Dan Johnson | Jackson | 4- 1 | 80.00 | |
| John Morrison | Manchester | 3- 1 | 75.00 | |
| Aaron Finding | Wadsworrth | 3- 2 | 60.00 | |
| Tim Griffith | Oakwood | 2- 2 | 50.00 | |
| Sage Alazaus | Glenwood | 2- 2 | 50.00 | |
| Mason Tesch | Northwest | 1- 2 | 33.33 | |
| Chris Smer | Massillon | 1- 2 | 33.33 | |
| Brendan Hall | Copley | 0- 2 | 0.00 | |
| Ronny Brant | Green | 0- 2 | 0.00 | |
| Forrest Carter | Perry | 0- 2 | 0.00 | |
| Shane Blain | Barberton | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|