| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 92 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Coby Fehr | Barberton | 3- 0 | 100.00 | |
| Bruno Millin | Perry | 3- 1 | 75.00 | |
| Aaron Warstler | Wadsworrth | 3- 1 | 75.00 | |
| Chris Cantrell | Manchester | 4- 2 | 66.67 | |
| Jeff Powell | Tuslaw | 2- 2 | 50.00 | |
| Collin Flagg | Jackson | 2- 2 | 50.00 | |
| Mike Morris | Massillon | 1- 2 | 33.33 | |
| Brandon King | Northwest | 0- 2 | 0.00 | |
| Justin Hastings | Copley | 0- 2 | 0.00 | |
| Kelly Fitzpatrick | Green | 0- 2 | 0.00 | |
| Matt Dine | Oakwood | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|