| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 86 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mitchell Newhouse | Perry | 3- 0 | 100.00 | |
| Brandon Jones | Wadsworrth | 4- 1 | 80.00 | |
| Kyle Ferguson | Manchester | 2- 1 | 66.67 | |
| Jusitn Smith | Northwest | 3- 2 | 60.00 | |
| Dion Perez | Tuslaw | 3- 2 | 60.00 | |
| Tony Guy | Green | 2- 2 | 50.00 | |
| Austin Baad | Oakwood | 2- 2 | 50.00 | |
| Mike Schuller | Jackson | 1- 2 | 33.33 | |
| Nick Ledford | Canal Fulton | 0- 2 | 0.00 | |
| Ben Soltis | Copley | 0- 2 | 0.00 | |
| Todd Hamad | Massillon | 0- 2 | 0.00 | |
| Joe Parker | Glenwood | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|