| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Wrestlers: 80 | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andrew Wise | Perry | 4- 0 | 100.00 | |
| Elliot Adkins | Northwest | 3- 1 | 75.00 | |
| Mathias Zollinger | Wadsworrth | 3- 1 | 75.00 | |
| Ryan O'Neill | Jackson | 3- 2 | 60.00 | |
| Cody Robertsen | Manchester | 2- 2 | 50.00 | |
| Sam Lioi | Oakwood | 1- 2 | 33.33 | |
| Kevin Fisher | Barberton | 1- 2 | 33.33 | |
| Nick Snyder | Massillon | 1- 2 | 33.33 | |
| Travis Garrett | Tuslaw | 0- 2 | 0.00 | |
| Bryce Tucker | Green | 0- 2 | 0.00 | |
| Tyler Garaux | Glenwood | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|