| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Massillon | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Nick Snyder | 1- 2 | |
| 86 | Todd Hamad | 0- 2 | |
| 92 | Mike Morris | 1- 2 | |
| 98 | Chris Smer | 1- 2 | |
| 104 | Justin Matlock | 0- 2 | |
| 110 | Caleb Keenan | 0- 2 | |
| 116 | Eric Riess | 1- 2 | |
| 122 | Andrew Zadd | 2- 2 | |
| 128 | John Border | 2- 2 | |
| 134 | Shayne Venables | 3- 1 | |
| 142 | Ryan Kennedy | 3- 2 | |
| 150 | Devin Lyons | 0- 2 | |
| 160 | Andrew Bonze | 0- 2 | |
| 172 | Jamaal Byrd | 0- 2 | |
| 205 | Tyler Miles | 0- 2 | |
| 245 | Ben Hampton | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|