| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Oakwood | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Sam Lioi | 1- 2 | |
| 86 | Austin Baad | 2- 2 | |
| 92 | Matt Dine | 0- 2 | |
| 98 | Tim Griffith | 2- 2 | |
| 104 | Ryan Durbin | 2- 2 | |
| 110 | Herman Bently | 4- 2 | |
| 116 | Steve Dorsey | 1- 2 | |
| 122 | Travis Sharon | 0- 2 | |
| 128 | Justin Sterick | 0- 2 | |
| 134 | Doug Lones | 1- 2 | |
| 142 | Zack Kummer | 0- 2 | |
| 150 | Dylan Lindsmith | 0- 2 | |
| 160 | Josh Cuenot | 3- 2 | |
| 172 | Brandon Dalton | 2- 2 | |
| 205 | Jake Cuenot | 2- 1 | |
| 245 | Corey Seigfried | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|