| Northwest High School | ||||
| Northwest Middle School Invitational | ||||
| Copley | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bye | 0- 0 | |
| 86 | Ben Soltis | 0- 2 | |
| 92 | Justin Hastings | 0- 2 | |
| 98 | Brendan Hall | 0- 2 | |
| 104 | Matt Nedolast | 4- 1 | |
| 110 | Jake Hayes | 1- 2 | |
| 116 | Zack Walker | 4- 0 | |
| 122 | Jason Tomayko | 3- 1 | |
| 128 | Bye | 0- 0 | |
| 134 | Bye | 0- 0 | |
| 142 | Isaak Parker | 3- 1 | |
| 150 | Zach Schmidt | 3- 2 | |
| 160 | CJ Holbrook | 4- 1 | |
| 172 | Luke Campbell | 0- 2 | |
| 205 | Chase Barnett | 2- 2 | |
| 245 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|