| Northwest Wrestling | ||||
| Northwest Middle School Invitational | ||||
| Home | ||||
| Dec. 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Perry | 207.00 | |
| 2. | Jackson | 148.00 | |
| 3. | Barberton | 129.50 | |
| 4. | Manchester | 125.50 | |
| 5. | Wadsworrth | 124.00 | |
| 6. | Northwest | 113.00 | |
| (tie) | Copley | 113.00 | |
| 8. | Tuslaw | 97.50 | |
| 9. | Oakwood | 82.00 | |
| 10. | Green | 80.50 | |
| 11. | Glenwood | 75.00 | |
| 12. | Massillon | 65.00 | |
| 13. | CVCA | 61.00 | |
| 14. | Canal Fulton | 3.00 | |
| 15. | Team 15 | 0.00 | |
| (tie) | Team 16 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|